NVIDIA PNY Quadro GV100 32GB HBM2 PCIe 3.0
| Giá bán: | 255.320.000₫ |
Thông số kỹ thuật
SPECIFICIATIONS
| GPU Memory | 32 GB HBM2 |
| Memory Interface | 4096-bit |
| Memory Bandwidth | Up to 870 GB/s |
| ECC | Yes |
| NVIDIA CUDA® Cores | 5120 |
| NVIDIA Tensor Cores | 640 |
| Double-Precision Performance | 7.4 TFLOPS |
| Single-Precision Performance | 14.8 TFLOPS |
| Tensor Performance | 118.5 TFLOPS |
| NVIDIA NVLINK | Connects 2 Quadro GV100 GPUs2 |
| NVIDIA NVLINK bandwidth | 200 GB/s |
| System Interface | PCI Express 3.0 x16 |
| Max Power Consumption | 250 W |
| Thermal Solution | Active |
| Form Factor | 4.4” H x 10.5” L, Dual Slot, Full Height |
| Display Connectors | 4x DP 1.4 |
| Max Simultaneous Displays | 4 direct, DP 1.4 |
| Display Resolution |
4x 4096x2160 @ 120Hz 4x 5120x2880 @ 60Hz 2x 7680x4320 @ 60 Hz |
| VR Ready |
YES |
| Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
| Compute APIs | CUDA, DirectCompute, OpenCL™ |