RAM HPE 32GB DDR4-2400MTs Dual Rank x4 CAS-17-17-17 Registered Memory Kit, 805351-B21
Giá bán: | Liên hệ |
Thông số kỹ thuật
DDR | DDR4 |
Density | 32GB |
Speed | 2400 Mbps |
Dimm Type |
RDIMM |
No. of Pin | 288 |
Rank x Org. | 2R x 4 |
Hiển thị 289–306 của 433 kết quả
Giá bán: | Liên hệ |
DDR | DDR4 |
Density | 32GB |
Speed | 2400 Mbps |
Dimm Type |
RDIMM |
No. of Pin | 288 |
Rank x Org. | 2R x 4 |
Giá bán: | Liên hệ |
DDR | DDR4 |
Density | 16GB |
Speed | 2400 Mbps |
Dimm Type |
RDIMM |
No. of Pin | 288 |
Rank x Org. | 1R x 4 |
Giá bán: | Liên hệ |
DDR | DDR4 |
Density | 8GB |
Speed | 2400 Mbps |
Dimm Type |
RDIMM |
No. of Pin | 288 |
Rank x Org. | 1R x 8 |
Giá bán: | 255.320.000₫ |
GPU Memory | 32 GB HBM2 |
Memory Interface | 4096-bit |
Memory Bandwidth | Up to 870 GB/s |
ECC | Yes |
NVIDIA CUDA® Cores | 5120 |
NVIDIA Tensor Cores | 640 |
Double-Precision Performance | 7.4 TFLOPS |
Single-Precision Performance | 14.8 TFLOPS |
Tensor Performance | 118.5 TFLOPS |
NVIDIA NVLINK | Connects 2 Quadro GV100 GPUs2 |
NVIDIA NVLINK bandwidth | 200 GB/s |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 250 W |
Thermal Solution | Active |
Form Factor | 4.4” H x 10.5” L, Dual Slot, Full Height |
Display Connectors | 4x DP 1.4 |
Max Simultaneous Displays | 4 direct, DP 1.4 |
Display Resolution |
4x 4096x2160 @ 120Hz 4x 5120x2880 @ 60Hz 2x 7680x4320 @ 60 Hz |
VR Ready |
YES |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs | CUDA, DirectCompute, OpenCL™ |
Giá bán: | 10.500.000₫ |
Specification
GPU Memory | 5 GB GDDR5 |
Memory Interface | 160-bit |
Memory Bandwidth | Up to 140GB/s |
NVIDIA CUDA® Cores | 1024 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 75 W |
Thermal Solution | Active |
Form Factor | 4.4” H x 7.9” L, Single Slot |
Display Connectors | 4x DP 1.4 |
Max Simultaneous Displays | 4 direct, 4 DP 1.4 MultiStream |
Display Resolution |
4x 4096x2160 @ 120Hz 4x 5120x2880 @ 60Hz |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs |
CUDA DirectCompute OpenCL™ |
Giá bán: | 265.590.000₫ |
GPU Architecture | NVIDIA Volta |
NVIDIA Tensor Cores | 640 |
NVIDIA CUDA® Cores | 5,120 |
Double-Precision Performance | 7 TFLOPS |
Single-Precision Performance | 14 TFLOPS |
Tensor Performance | 112 TFLOPS |
GPU Memory | 32GB HBM2 |
Memory Bandwidth | 900GB/sec |
ECC | Yes |
Interconnect Bandwidth | 32GB/sec |
System Interface | PCIe Gen3 |
Form Factor | PCIe Full Height/Length |
Max Power Comsumption | 250 W |
Thermal Solution | Passive |
Compute APIs | CUDA, Direct Compute,OpenCL™, OpenACC |
Giá bán: | 265.590.000₫ |
GPU Architecture | NVIDIA Volta |
NVIDIA Tensor Cores | 640 |
NVIDIA CUDA® Cores | 5,120 |
Double-Precision Performance | 7.8 TFLOPS |
Single-Precision Performance | 15.7 TFLOPS |
Tensor Performance | 125 TFLOPS |
GPU Memory | 32GB HBM2 |
Memory Bandwidth | 900GB/sec |
ECC | Yes |
Interconnect Bandwidth | 32GB/sec |
System Interface | NVIDIA NVLink |
Form Factor | SXM2 |
Max Power Comsumption | 300 W |
Thermal Solution | Passive |
Compute APIs | CUDA, Direct Compute,OpenCL™, OpenACC |
Giá bán: | 117.120.000₫ |
Specification
GPU Memory | 24 GB GDDR5X |
Memory Interface | 384-bit |
Memory Bandwidth | Up to 432 GB/s |
NVIDIA CUDA® Cores | 3840 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 250 W |
Thermal Solution | Active |
Form Factor | 4.4”H x 10.5” L, Dual Slot, Full Height |
Display Connectors | 4x DP 1.4 + DVI-D DL |
Max Simultaneous Displays | 4 direct, 4 DP1.4 MultiStream |
Max DP 1.4 Resolution | 7680 x 4320 @ 30 Hz |
Max DVI-D DL Resolution | 2560 x 1600 @ 60 Hz |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs |
CUDA DirectCompute OpenCL™ |
Giá bán: | 20.490.000₫ |
Specification
GPU Memory | 8 GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth | Up to 243GB/s |
NVIDIA CUDA® Cores | 1792 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 105 W |
Thermal Solution | Active |
Form Factor | 4.4”H x 10.5” L, Single Slot, Full Height |
Display Connectors | 4x DP 1.4 |
Max Simultaneous Displays | 4 direct, 4 DP1.4 MultiStream |
Display Resolution |
4x 4096x2160 @ 120Hz 4x 5120x2880 @ 60Hz |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs |
CUDA DirectCompute OpenCL™ |
Giá bán: | 8.200.000₫ |
Specification
GPU Memory | 4 GB GDDR5 |
Memory Interface | 128-bit |
Memory Bandwidth | Up to 82GB/s |
NVIDIA CUDA® Cores | 640 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 47 W |
Thermal Solution | Active |
Form Factor | 2.713” H x 5.7” L, Single Slot, Low Profile |
Display Connectors | 4x mDP 1.4 |
Max Simultaneous Displays | 4 direct, 4 DP 1.4 MultiStream |
Display Resolution |
4x 4096x2160 @ 60Hz 4x 5120x2880 @ 60Hz |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs |
CUDA DirectCompute OpenCL™ |
Giá bán: | 4.440.000₫ |
Specification
GPU Memory | 2 GB GDDR5 |
Memory Interface | 128-bit |
Memory Bandwidth | Up to 64GB/s |
NVIDIA CUDA® Cores | 384 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 40 W |
Thermal Solution | Active |
Form Factor | 2.713” H x 5.7” L, Single Slot, Low Profile |
Display Connectors | 4x mDP 1.4 |
Max Simultaneous Displays | 4 direct, 4 DP 1.4 MultiStream |
Display Resolution |
4x 4096x2160 @ 60Hz 4x 5120x2880 @ 60Hz |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs |
CUDA DirectCompute OpenCL™ |
Giá bán: | 45.090.000₫ |
Specification
GPU Memory | 16 GB GDDR5X |
Memory Interface | 256-bit |
Memory Bandwidth | Up to 288 GB/s |
NVIDIA CUDA® Cores | 2560 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 180 W |
Thermal Solution | Active |
Form Factor | 4.4”H x 10.5” L, Dual Slot, Full Height |
Display Connectors | 4x DP 1.4 + DVI-D DL |
Max Simultaneous Displays | 4 direct, 4 DP1.4 MultiStream |
Max DP 1.4 Resolution | 7680 x 4320 @ 30 Hz |
Max DVI-D DL Resolution | 2560 x 1600 @ 60 Hz |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs |
CUDA DirectCompute OpenCL™ |
Giá bán: | 165.740.000₫ |
SPECIFICIATIONS
GPU Memory | 16 GB HBM2 |
Memory Interface | 4096-bit |
Memory Bandwidth | Up to 717 GB/s |
NVIDIA CUDA® Cores | 3584 |
NVIDIA NVLINK | 2 GP100 boards supported |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 235 W |
Thermal Solution | Active |
Form Factor | 4.4” H x 10.5” L, Dual Slot, Full Height |
Display Connectors | 4x DP 1.4, 1x DVI-D DL |
Max Simultaneous Displays | 4 direct, 4 DP 1.4 MultiStream |
Display Resolution |
4x 4096x2160 @ 120Hz 4x 5120x2880 @ 60Hz |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs | CUDA, DirectCompute, OpenCL™ |
Giá bán: | 2.890.000₫ |
Specification
GPU Memory | 2 GB GDDR5 |
Memory Interface | 64-bit |
Memory Bandwidth | Up to 32GB/s |
NVIDIA CUDA® Cores | 256 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 30 W |
Thermal Solution | Active |
Form Factor | 2.713” H x 5.7” L, Single Slot, Low Profile |
Display Connectors | 3x mDP 1.4 |
Max Simultaneous Displays | 3 direct, 3 DP 1.4 MultiStream |
Display Resolution |
3x 4096x2160 @ 60Hz 1x 5120x2880 @ 60Hz |
Graphics APIs |
Shader Model 5.1 OpenGL 4.5 DirectX 12.0 Vulkan 1.0 |
Compute APIs |
CUDA DirectCompute OpenCL™ |
Giá bán: | 245.970.000₫ |
GPU Architecture | NVIDIA Volta |
NVIDIA Tensor Cores | 640 |
NVIDIA CUDA® Cores | 5,120 |
Double-Precision Performance | 7 TFLOPS |
Single-Precision Performance | 14 TFLOPS |
Tensor Performance | 112 TFLOPS |
GPU Memory | 16GB HBM2 |
Memory Bandwidth | 900GB/sec |
ECC | Yes |
Interconnect Bandwidth | 32GB/sec |
System Interface | PCIe Gen3 |
Form Factor | PCIe Full Height/Length |
Max Power Comsumption | 250 W |
Thermal Solution | Passive |
Compute APIs | CUDA, Direct Compute,OpenCL™, OpenACC |
Giá bán: | 245.970.000₫ |
GPU Architecture | NVIDIA Volta |
NVIDIA Tensor Cores | 640 |
NVIDIA CUDA® Cores | 5,120 |
Double-Precision Performance | 7.8 TFLOPS |
Single-Precision Performance | 15.7 TFLOPS |
Tensor Performance | 125 TFLOPS |
GPU Memory | 16GB HBM2 |
Memory Bandwidth | 900GB/sec |
ECC | Yes |
Interconnect Bandwidth | 32GB/sec |
System Interface | NVIDIA NVLink |
Form Factor | SXM2 |
Max Power Comsumption | 300 W |
Thermal Solution | Passive |
Compute APIs | CUDA, Direct Compute,OpenCL™, OpenACC |
Giá bán: | 56.400.000₫ |
Specifications
GPU Architecture | NVIDIA Pascal™ |
Single-Precision Performance | 5.5 TeraFLOPS* |
Integer Operations (INT8) | 22 TOPS* (Tera Operations per Second) |
GPU Memory | 8 GB |
Memory Bandwidth | 192 GB/s |
System Interface | Low-Profile PCI Express Form Factor |
Max Power | 50W/75W |
Enhanced Programmability with Page Migration Engine |
Yes |
ECC Protection | Yes |
Server-Optimized for Data Center Deployment |
Yes |
Hardware-Accelerated Video Engine | 1x Decode Engine, 2x Encode Engine |
CUDA Cores | 2560 |
Giá bán: | 171.550.000₫ |
SPECIFICATIONS
GPU Architecture | NVIDIA Pascal |
Single-Precision Performance | 12 TeraFLOPS* |
Integer Operations (INT8) | 47 TOPS* (Tera-Operations per Second) |
GPU Memory | 24 GB |
Memory Bandwidth | 346 GB/s |
CUDA Cores | 3,840 |
System Interface | PCI Express 3.0 x16 |
Form Factor | 4.4” H x 10.5” L, Dual Slot, Full Height |
Max Power | 250 W |
Enhanced Programmability with Page Migration Engine |
Yes |
ECC Protection | Yes |
Server-Optimized for Data Center Deployment |
Yes |
Hardware-Accelerated Video Engine | 1x Decode Engine, 2x Encode Engine |
LTC-NET là đơn thành viên của LTC (thuộc VNPT) được giao nhiệm vụ triển khai các dự án Hạ tầng CNTT, Điện nhẹ viễn thông, Tích hợp hệ thống, IDC. Để hoàn thành nhiệm vụ đó, LTC-Net đã xây dựng các giải pháp tích hợp thiết bị đầu cuối máy chủ, linh kiện, thiết bị mạng, thiết bị bảo mật của các hãng như Dell EMC, HPE, IBM Lenovo, SuperMicro, Seagate, Intel…
CÔNG TY CỔ PHẦN ĐIỆN NHẸ VIỄN THÔNG VÀ TIN HỌC BƯU ĐIỆN (LTC-NET)
Địa chỉ: Số 17 Liền kề 16, khu đô thị mới Văn Khê, Phường La Khê, Quận Hà Đông, HN
VPGD Miền Bắc: Tầng 2, số 2 Hạ Yên Quyết, Phường Yên Hòa, Quận Cầu Giấy, HN
VPGD Miền Nam: Số 363 đường Hưng Phú, phường 9, Quận 8, TP.HCM
(024).39.119.119| (028).39.088.688
Mã số thuế: 0109990852
Sử dụng nội dung và dịch vụ tại Hethongmaychu.vn có nghĩa là bạn đồng ý với chính sách bảo mật của chúng tôi.